2025 STATE MINIMUM WAGE
- News & Updates
- 13 Dec, 2024
2025 | |||
NON-EXEMPT EMPLOYEES (HOURLY WAGE) | |||
STATE | MINIMUM WAGE PER HOUR |
EFFECTIVE DATE | |
NEW YORK | |||
- NYC- 11 or more employees | $16.50 | 1/1/2025 | |
- NYC- 10 or less employees | $16.50 | 1/1/2025 | |
- L.I. & WESTCHESTER | $16.50 | 1/1/2025 | |
- Other counties | $15.50 | 1/1/2025 | |
NEW JERSEY | |||
5 or less & Seasonal | $14.53 | 1/1/2025 | |
6 or more | $15.49 | 1/1/2025 | |
CALIFORNIA - STATE LAW (Regardless of size) | $16.50 | 1/1/2025 | |
- CA-LA CITY (25 or less) | $17.28 | 7/1/2024 | |
- CA-LA CITY (26 or more) | $17.28 | 7/1/2024 | |
COLORADO | $14.81 | 1/1/2025 | |
FLORIDA | $14.00 | 9/30/2025 | |
GEORGIA(same as Federal) | $7.25 | N/A | |
MASSACHUSETTS | $15.00 | 1/1/2025 | |
MARYLAND-STATE LAW (Regardless of size) | $15.00 | 1/1/2024 | |
- MD-MONTGOMERY COUNTY | |||
10 or fewer | $15.00 | 7/1/2024 | |
11~50 | $15.50 | 7/1/2024 | |
51 or more | $17.15 | 7/1/2024 | |
- MD-HOWARD COUNTY (14 or less) | $15.50 | 1/1/2024~6/30/2026 | |
- MD-HOWARD COUNTY (15 or more) | $16.00 | 1/1/2025 | |
MICHIGAN | $10.56 | 1/1/2025 | |
$12.48 | 2/21/2025 | ||
PENNSYLVANIA (same as Federal) | $7.25 | N/A | |
WASHINGTON | $16.66 | 1/1/2025 | |
- SEATTLE (Regardless of size) | $20.76 | 1/1/2025 | |
- TACOMA | $16.66 | 1/1/2025 | |
TEXAS(same as Federal) | $7.25 | N/A | |
VIRGINIA | $12.41 | 1/1/2025 | |
LOUISIANA (same as Federal) | $7.25 | N/A | |
EXEMPT EMPLOYEES | |||
STATE | SALARY THRESHOLD | EFFECTIVE DATE | |
NEW YORK | |||
- NYC (11 or more) | $1,237.50 / week | 1/1/2025 | |
- NYC (10 or fewer) | $1,237.50 / week | 1/1/2025 | |
- L.I. & WESTCHESTER | $1,237.50 / week | 1/1/2025 | |
- Other counties | $1,161.65 / week | 1/1/2025 | |
CALIFORNIA | $1,320 / week | 1/1/2025 | |
COLORADO | $1,086.25 / week | 1/1/2025 | |
NEW JERSEY | $684.00 / week | 1/1/2025 | |
GEORGIA | $684.00 / week | 1/1/2025 | |
FLORIDA | $684.00 / week | 1/1/2025 | |
MAINE | $845.21 / week | 1/1/2025 | |
MASSACHUSETTS | $684.00 / week | 1/1/2025 | |
MARYLAND | $684.00 / week | 1/1/2025 | |
MICHIGAN | $684.00 / week | 1/1/2025 | |
PENNSYLVANIA | $684.00 / week | 1/1/2025 | |
WASHINGTON | |||
small(50 or less) | $1,332.80/week | 1/1/2025 | |
large(51 or more) | $1,499.40/week | 1/1/2025 | |
TEXAS | $684.00 / week | 1/1/2025 | |
VIRGINIA | $684.00 / week | 1/1/2025 | |
LOUISIANA | $684.00 / week | 1/1/2025 | |
Note 1 | If states do not have laws governing the payment of overtime, federal overtime laws apply. | ||
Note 2 | Generally, if state law is more protective (i.e., requires a higher salary amount or has duties | ||
tests that are more difficult to satisfy), then state law should be followed. | |||
After the federal court's decision on November 15, 2024 to block the federal increase to $1,128 per week as of January 1,2025, | |||
only six states (AK, CA, CO, ME, NY, WA) will have minimum salary requirements that will exceed | |||
the federal level of $684 per week for the exempt employees as of January 1, 2025. |